Størrelsesguide - Maatabel
Size Guide
🌟 Women's Dresses & Clothing
XS (EU 34): Bust 82-86cm | Waist 62-66cm | Hips 88-92cm
S (EU 36): Bust 86-90cm | Waist 66-70cm | Hips 92-96cm
M (EU 38): Bust 90-94cm | Waist 70-74cm | Hips 96-100cm
L (EU 40): Chest size 94-98 cm | Waist 74-78 cm | Hips 100-104 cm
XL (EU 42): Chest size 98-102 cm | Waist 78-82 cm | Hips 104-108 cm
XXL (EU 44): Chest size 102-106cm | Waist 82-86cm | Hips 108-112cm
👠 Shoes Size Chart
EU 35: UK 2.5 | US 5 | Foot length 22.5cm
EU 36: UK 3.5 | US 6 | Foot length 23 cm
EU 37: UK 4 | US 6.5 | Foot length 23.5 cm
EU 38: UK 5 | US 7.5 | Foot length 24 cm
EU 39: UK 6 | US 8.5 | Foot length 24.5 cm
EU 40: UK 6.5 | US 9 | Foot length 25 cm
EU 41: UK 7.5 | US 10 | Foot length 25.5 cm
📏 How to measure yourself
Chest size: Measure around the widest part of your chest
Waist size: Measure around the narrowest part of your waist
Hip size: Measure around the widest part of your hips
Foot length: Measure from heel to big toe
💡 Fit Tips
✓ Our clothing has a regular fit
✓ If you are unsure between two sizes, choose the larger size
✓ Always check the product description for specific fit information
✓ Do you have questions about sizing? Contact us at info@odensaskonhed.com